Cold Drawn Seamless Mechanical Tubing (CDS) is a cold drawn 1018 / 1026 steel tube which offers uniform tolerances, enhanced machinability and increased strength and tolerances compared to hot-rolled products. Produced from hot rolled 1026, the cold drawing process increases the tube's physical properties and offers better tolerances and reduced machining allowances over hot finish seamless.
- Made from 1018/1026 steel
- Meet ASTM A519
- Stocked size range: 1.500” – 14.000” OD; .2500” – 1.2500” wall thickness
- Stocked lengths 8’-24’
- Cut to length available
Benefits of Round Cold Drawn Seamless Mechanical Tubing:
- Superior surface finish
- Dimensional accuracy and excellent micro-structure uniformity
- Enhanced machinability
- High strength to weight ratio
- Tight tolerances, resulting in reduced machine time
- Applications: hydraulic cylinders, rollers, structural apps, truck and automotive parts.
Seamless Mechanical Tube Tolerance
Test Reports available on request
Cold Drawn Round Carbon Steel
ASTM A519
Grade | Chemistry % | Yield | Tensile | Elongation | Typical Hardness | |
PSI | PSI | % in 2" section | Min | |||
1020 | Carbon | 0.15-0.25 | 60,000 | 70,000 | 10 | B-80 |
MN | 0.30-0.60 | |||||
P | 0.040 Max | |||||
S | 0.050 Max | |||||
1026 | Carbon | 0.21-0.28 | 75,000 | 85,000 | 8 | B-85 |
MN | 0.60-0.90 | |||||
P | 0.040 Max | |||||
S | 0.050 Max |
Diameter Tolerances
OD Size Range |
Wall: Percent of OD |
Unannealed or |
Soft Annealed or Normalized |
Oil Quenched & Tempered |
||||||
Inches | OD Inches | ID Inches | OD Inches | ID Inches | OD & ID | |||||
Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus | Plus/Minus | ||
Up to 0.499 | All | 0.004 | 0.000 | 0.005 | 0.002 | 0.005 | ||||
0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 | 0.007 | 0.002 | 0.002 | 0.007 | 0.007 |
0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 | 0.007 | 0.002 | 0.002 | 0.007 | 0.007 |
1.700-2.099 | All | 0.006 | 0.000 | 0.000 | 0.006 | 0.006 | 0.005 | 0.005 | 0.006 | 0.008 |
2.100-2.499 | All | 0.007 | 0.000 | 0.000 | 0.007 | 0.008 | 0.005 | 0.005 | 0.008 | 0.009 |
2.500-2.899 | All | 0.008 | 0.000 | 0.000 | 0.008 | 0.009 | 0.005 | 0.005 | 0.009 | 0.010 |
2.900-3.299 | All | 0.009 | 0.000 | 0.000 | 0.009 | 0.011 | 0.005 | 0.005 | 0.011 | 0.012 |
3.300-3.699 | All | 0.01 | 0.000 | 0.000 | 0.01 | 0.013 | 0.005 | 0.005 | 0.013 | 0.013 |
3.700-4.099 | All | 0.011 | 0.000 | 0.000 | 0.011 | 0.013 | 0.007 | 0.01 | 0.010 | 0.014 |
4.100-4.499 | All | 0.012 | 0.000 | 0.000 | 0.012 | 0.014 | 0.007 | 0.011 | 0.011 | 0.015 |
4.500-4.899 | All | 0.013 | 0.000 | 0.000 | 0.013 | 0.016 | 0.007 | 0.012 | 0.012 | 0.017 |
4.900-5.299 | All | 0.014 | 0.000 | 0.000 | 0.014 | 0.018 | 0.007 | 0.013 | 0.013 | 0.018 |
5.300-5.549 | All | 0.015 | 0.000 | 0.000 | 0.015 | 0.02 | 0.007 | 0.014 | 0.014 | 0.019 |
Under 6 | 0.010 | 0.010 | 0.010 | 0.010 | 0.018 | 0.018 | 0.018 | 0.018 | 0.025 | |
5.550-5.999 | 6 to 7 1/2 | 0.009 | 0.009 | 0.009 | 0.009 | 0.016 | 0.016 | 0.016 | 0.016 | 0.023 |
Over 7 1/2 | 0.018 | 0.000 | 0.009 | 0.009 | 0.017 | 0.015 | 0.016 | 0.016 | 0.023 | |
Under 6 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 | 0.033 | |
6.000-6.499 | 6 to 7 1/2 | 0.010 | 0.010 | 0.010 | 0.010 | 0.018 | 0.018 | 0.018 | 0.018 | 0.025 |
Over 7 1/2 | 0.020 | 0.000 | 0.010 | 0.010 | 0.020 | 0.015 | 0.018 | 0.018 | 0.025 | |
Under 6 | 0.015 | 0.015 | 0.015 | 0.015 | 0.027 | 0.027 | 0.027 | 0.027 | 0.038 | |
6.500-6.999 | 6 to 7 1/2 | 0.012 | 0.012 | 0.012 | 0.012 | 0.021 | 0.021 | 0.021 | 0.021 | 0.029 |
Over 7 1/2 | 0.012 | 0.012 | 0.012 | 0.012 | 0.021 | 0.021 | 0.021 | 0.021 | 0.029 | |
Under 6 | 0.018 | 0.018 | 0.018 | 0.018 | 0.032 | 0.032 | 0.032 | 0.032 | 0.045 | |
7.000-7.499 | 6 to 7 1/2 | 0.013 | 0.013 | 0.013 | 0.013 | 0.023 | 0.023 | 0.023 | 0.023 | 0.033 |
Over 7 1/2 | 0.026 | 0.000 | 0.013 | 0.013 | 0.031 | 0.015 | 0.023 | 0.023 | 0.033 | |
Under 6 | 0.02 | 0.020 | 0.020 | 0.020 | 0.035 | 0.035 | 0.035 | 0.035 | 0.05 | |
7.500-7.999 | 6 to 7 1/2 | 0.015 | 0.015 | 0.015 | 0.015 | 0.026 | 0.026 | 0.026 | 0.026 | 0.037 |
Over 7 1/2 | 0.029 | 0.000 | 0.015 | 0.015 | 0.036 | 0.015 | 0.026 | 0.026 | 0.037 | |
Under 6 | 0.023 | 0.023 | 0.023 | 0.023 | 0.041 | 0.041 | 0.041 | 0.041 | 0.058 | |
8.000-8.499 | 6 to 7 1/2 | 0.016 | 0.016 | 0.016 | 0.016 | 0.028 | 0.028 | 0.028 | 0.028 | 0.040 |
Over 7 1/2 | 0.031 | 0.000 | 0.015 | 0.016 | 0.033 | 0.022 | 0.028 | 0.028 | 0.040 | |
Under 6 | 0.025 | 0.025 | 0.025 | 0.025 | 0.044 | 0.044 | 0.044 | 0.044 | 0.063 | |
8.500-8.999 | 6 to 7 1/2 | 0.017 | 0.017 | 0.017 | 0.017 | 0.03 | .030' | 0.030 | 0.030 | 0.043 |
Over 7 1/2 | 0.034 | 0.000 | 0.015 | 0.019 | 0.038 | 0.022 | 0.030 | 0.030 | 0.043 | |
Under 6 | 0.028 | 0.028 | 0.028 | 0.028 | 0.045 | 0.045 | 0.049 | 0.049 | 0.070 | |
9.000-9.499 | 6 to 7 1/2 | 0.019 | 0.019 | 0.019 | 0.019 | 0.033 | 0.033 | 0.033 | 0.033 | 0.047 |
Over 7 1/2 | 0.037 | 0.000 | 0.015 | 0.022 | 0.043 | 0.022 | 0.033 | 0.033 | 0.047 | |
Under 6 | 0.03 | 0.030 | 0.030 | 0.030 | 0.045 | 0.045 | 0.053 | 0.053 | 0.075 | |
9.500-9.999 | 6 to 7 1/2 | 0.02 | 0.020 | 0.020 | 0.020 | 0.035 | 0.035 | 0.035 | 0.035 | 0.050 |
Over 7 1/2 | 0.04 | 0.000 | 0.015 | 0.025 | 0.048 | 0.022 | 0.035 | 0.035 | 0.050 | |
Under 6 | 0.034 | 0.034 | 0.034 | 0.034 | 0.045 | 0.045 | 0.060 | 0.060 | 0.080 | |
10.000-10.999 | 6 to 7 1/2 | 0.022 | 0.022 | 0.022 | 0.022 | 0.039 | 0.039 | 0.039 | 0.039 | 0.055 |
Over 7 1/2 | 0.044 | 0.000 | 0.015 | 0.029 | 0.055 | 0.022 | 0.039 | 0.039 | 0.055 | |
Under 6 | 0.035 | 0.035 | 0.035 | 0.035 | 0.05 | 0.050 | 0.065 | 0.065 | ||
11.000-12.000 | 6 to 7 1/2 | 0.025 | 0.025 | 0.025 | 0.025 | 0.045 | 0.045 | 0.045 | 0.045 | |
Over 7 1/2 | 0.045 | 0.000 | 0.015 | 0.035 | 0.060 | 0.022 | 0.045 | 0.045 |
Wall Tolerances
Wall % of OD |
Wall Tolerances Max % Over and Under Nominal Wall |
ID under .500" | ID .500" and over |
Under 10% | +/- 10.0% | +/- 7.5% | |
10 - 25% | +/- 10.0% | +/- 6.5% | |
Over 25% | +/- 12.5% | +/- 7.5% |
Straightness Tolerances
Outside Diameter Size Range | Wall percent of Outside Diameter | Total Camber in any 3 ft. |
Up to 5.000" | 3% OD & Over | 0.030" |
5.001 / 8.000" | 4% OD & Over | 0.045" |
8.001 / 10.750" | 4% OD & Over | 0.060" |