DOM Driveline Tubing / Shafting is a Drawn over Mandrel 1020/1026 carbon steel used for replacement and manufacturing of driveline shafts. The tube's tight tolerances, straightness, and high strength make it a superior product to many of the welded products in the market.
-
Meets ASTM A 513 Type 5
-
Stocked Size range 1.250” -5.118” OD; 0.065” - 0.250” wall thickness
-
Stocked in 20’ random lengths
-
Cut to length sizes
-
Stocked in imperial and metric sizes
-
We carry replacement Heavy Duty Driveline Shafting
Benefits of DOM Driveline Tubing:
-
Typically 50% stronger than electric weld
-
Tight ID and OD tolerances reducing balancing labor costs
-
Less ovality
-
Straighter
D.O.M. Steel Tubing
ASTM A513 Type 5
Grade | Chemistry | % | Yield | Tensile | Elongation | Typical Hardness |
PSI | PSI | % in 2" section | Min | |||
1020 | Carbon | 0.15-0.25 | 60,000 | 70,000 | 10 | B-80 |
MN | 0.30-0.60 | |||||
P | 0.040 Max | |||||
S | 0.050 Max | |||||
1026 | Carbon | 0.21-0.28 | 75,000 | 85,000 | 15 | B-85 |
MN | 0.60-0.90 | |||||
P | 0.040 Max | |||||
S | 0.050 Max | |||||
ST52.3 | Carbon | 0.13-0.18 | 75,000 | 85,000 | 15 | B-80 |
MN | .012-.014 | |||||
P | 0.025 max | |||||
S | 0.010 max |
Diameter Tolerances
OD Inches | Wall: | OD Inches | ID Inches | ||
Size Range | Percent of OD | Plus | Minus | Plus | Minus |
Up to 0.499 | All | 0.004 | 0.000 | ||
0.500-1.699 | All | 0.005 | 0.000 | 0.000 | 0.005 |
1.700-2.099 | All | 0.006 | 0.000 | 0.000 | 0.006 |
2.100-2.499 | All | 0.007 | 0.000 | 0.000 | 0.007 |
2.500-2.899 | All | 0.008 | 0.000 | 0.000 | 0.008 |
2.900-3.299 | All | 0.009 | 0.000 | 0.000 | 0.009 |
3.300-3.699 | All | 0.001 | 0.000 | 0.000 | 0.001 |
3.700-4.099 | All | 0.011 | 0.000 | 0.000 | 0.011 |
4.100-4.499 | All | 0.012 | 0.000 | 0.000 | 0.012 |
4.500-4.899 | All | 0.013 | 0.000 | 0.000 | 0.013 |
4.900-5.299 | All | 0.014 | 0.000 | 0.000 | 0.014 |
5.300-5.549 | All | 0.015 | 0.000 | 0.000 | 0.015 |
5.550-5.999 | Under 6" | 0.001 | 0.001 | 0.001 | 0.001 |
6 to 7 1/2" | 0.009 | 0.009 | 0.009 | 0.009 | |
6.000-6.499 | Under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6 to 7 1/2" | 0.001 | 0.001 | 0.001 | 0.001 | |
6.500-6.999 | Under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6 to 7 1/2 | 0.012 | 0.012 | 0.012 | 0.012 | |
7.000-7.499 | Under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
6 to 7 1/2 | 0.013 | 0.013 | 0.013 | 0.013 | |
7.500-7.999 | Under 6 | 0.002 | 0.002 | 0.002 | 0.002 |
6 to 7 1/2 | 0.015 | 0.015 | 0.015 | 0.015 | |
8.000-8.499 | Under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
6 to 7 1/2 | 0.016 | 0.016 | 0.016 | 0.016 | |
8.500-8.999 | Under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
6 to 7 1/2 | 0.017 | 0.017 | 0.017 | 0.017 | |
9.000-9.499 | Under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
6 to 7 1/2 | 0.019 | 0.019 | 0.019 | 0.019 | |
9.500-9.999 | Under 6 | 0.003 | 0.003 | 0.003 | 0.003 |
6 to 7 1/2 | 0.002 | 0.002 | 0.002 | 0.002 | |
10.000-10.999 | Under 6 | 0.034 | 0.034 | 0.034 | 0.034 |
6 to 7 1/2 | 0.022 | 0.022 | 0.022 | 0.022 | |
11.000-11.999 | Under 6 | 0.035 | 0.035 | 0.035 | 0.035 |
6 to 7 1/2 | 0.025 | 0.025 | 0.025 | 0.025 | |
12.000-12.999 | Under 6 | 0.036 | 0.036 | 0.036 | 0.036 |
6 to 7 1/2 | 0.027 | 0.027 | 0.027 | 0.027 | |
13.000-13.999 | Under 6 | 0.037 | 0.037 | 0.037 | 0.037 |
6 to 7 1/2 | 0.029 | 0.029 | 0.029 | 0.029 | |
14.000-15.000 | Under 6 | 0.038 | 0.038 | 0.038 | 0.038 |
6 to 7 1/2 | 0.003 | 0.003 | 0.003 | 0.003 |
Ovality shall be within the above tolerances except when the wall thickness is less than 3% of the OD.
In those cases the additional ovality shall be as follows, but the mean diameter shall be within the specified tolerance
Outside Diameter | Additional Ovality Tolerance | Outside Diameter | Additional Ovality Tolerance |
Up to 2" | 0.010" | 7" - 8" incl. | 0.040" |
2" - 3" incl. | 0.015" | 8" - 9" incl. | 0.045" |
3" - 4" Incl. | 0.020" | 9"-10" incl. | 0.050" |
4" - 5" incl. | 0.025" | 10"-11" incl. | 0.055" |
5" - 6" incl. | 0.030" | 11"-12" incl. | 0.060" |
6" - 7" incl. | 0.035" | 12"-12.5"incl. | 0.065" |
Straightness Tolerance
.030” in any 3 ft. of length up to 7.500” OD | |||||
.060” in any 3 ft. of length over 7.500” OD |
Wall Tolerances
Wall | Including | Over .875 to | Over 1.875 to | Over 3.750 to |
Thickness, | .375 to | 1.875 OD | 3.750 OD | 15.000 OD |
Inches | .875 OD | |||
0.028 & 0.035 | 0.002 | 0.002 | 0.002 | |
-0.002 | -0.002 | -0.002 | ||
0.049 | 0.002 | 0.002 | 0.002 | |
-0.002 | -0.003 | -0.003 | ||
0.065 | 0.002 | 0.002 | 0.002 | 0.004 |
-0.002 | -0.003 | -0.003 | -0.004 | |
0.083 | 0.002 | 0.002 | 0.003 | 0.004 |
-0.002 | -0.003 | -0.003 | -0.005 | |
0.095 | 0.002 | 0.002 | 0.003 | 0.004 |
-0.002 | -0.003 | -0.003 | -0.005 | |
0.109 | 0.002 | 0.002 | 0.003 | 0.005 |
-0.003 | -0.004 | -0.003 | -0.005 | |
0.120 | 0.003 | 0.002 | 0.003 | 0.005 |
-0.003 | -0.004 | -0.003 | -0.005 | |
0.134 | 0.002 | 0.003 | 0.005 | |
-0.004 | -0.003 | -0.005 | ||
0.148 | 0.002 | 0.003 | 0.005 | |
-0.004 | -0.003 | -0.005 | ||
0.165 | 0.003 | 0.003 | 0.005 | |
-0.004 | -0.004 | -0.006 | ||
0.180 | 0.004 | 0.003 | 0.006 | |
-0.004 | -0.005 | -0.006 | ||
0.203 | 0.004 | 0.004 | 0.006 | |
-0.005 | -0.005 | -0.007 | ||
0.220 | 0.004 | 0.004 | 0.007 | |
-0.006 | -0.006 | -0.007 | ||
0.238 | 0.005 | 0.005 | 0.007 | |
-0.006 | -0.006 | -0.007 | ||
0.259 | 0.005 | 0.005 | 0.007 | |
-0.006 | -0.006 | -0.007 | ||
0.284 | 0.005 | 0.005 | 0.007 | |
-0.006 | -0.006 | -0.007 | ||
0.300 | 0.006 | 0.006 | 0.008 | |
-0.006 | -0.006 | -0.008 | ||
0.320 | 0.007 | 0.007 | 0.008 | |
-0.007 | -0.007 | -0.008 | ||
0.344 | 0.008 | 0.008 | 0.009 | |
-0.008 | -0.008 | -0.009 | ||
0.375 | 0.009 | 0.009 | ||
-0.009 | -0.009 | |||
0.400 | 0.01 | 0.01 | ||
-0.01 | -0.01 | |||
0.438 | 0.011 | 0.011 | ||
-0.011 | -0.011 | |||
0.480 | 0.012 | 0.012 | ||
-0.012 | -0.012 | |||
0.531 | 0.013 | 0.013 | ||
-0.013 | -0.013 | |||
0.563 | 0.013 | 0.013 | ||
-0.013 | -0.013 | |||
0.580 | 0.014 | 0.014 | ||
-0.014 | -0.014 | |||
0.600 | 0.015 | 0.015 | ||
-0.015 | -0.015 | |||
0.625 | 0.016 | 0.016 | ||
-0.016 | -0.016 | |||
0.650 | 0.017 | |||
-0.017 |